School | HMC Division | Membership | Location | Age Range |
The Perse School | East (UK) | British Isles | Cambridge, United Kingdom | 3 - 18 |
The Portsmouth Grammar School | South Central (UK) | British Isles | Portsmouth, United Kingdom | 2 - 18 |
The Royal Belfast Academical Institution | Irish | British Isles | Belfast, United Kingdom | 11 - 18 |
The Royal School Armagh | Irish | British Isles | Armagh, United Kingdom | 4 - 18 |
The Royal School, Dungannon | Irish | British Isles | Dungannon, United Kingdom | 11 - 18 |
The Scots College | International | International | Sydney, Australia | 3 - 18 |
The Stamford Endowed Schools | East (UK) | British Isles | Stamford, United Kingdom | 2 - 18 |
The Stephen Perse Foundation | East (UK) | British Isles | Cambridge, United Kingdom | 1 - 18 |
Tonbridge School | South East (UK) | British Isles | Tonbridge, United Kingdom | 13 - 18 |
Tormead School | South Central (UK) | British Isles | Guildford, United Kingdom | 4 - 18 |
Tranby | North East (UK) | British Isles | Anlaby, United Kingdom | 3 - 18 |
Trent College | East (UK) | British Isles | Nottingham, United Kingdom | 0 - 18 |
Trinity School | London (UK) | British Isles | Croydon, London, United Kingdom | 10 - 18 |
Truro School | South West (UK) | British Isles | Truro, United Kingdom | 3 - 18 |
University College School | London (UK) | British Isles | Hampstead, London, United Kingdom | 11 - 18 |
Uppingham School | East (UK) | British Isles | Uppingham, United Kingdom | 13 - 18 |
Victoria College | South West (UK) | British Isles | St Helier, United Kingdom | 11 - 18 |
Warminster School | South West (UK) | British Isles | Warminster, United Kingdom | 2 - 18 |
Warwick Independent Schools Foundation | West (UK) | British Isles | Warwick, United Kingdom | 11 - 18 |
Wellingborough School | East (UK) | British Isles | Wellingborough, United Kingdom | 3 - 18 |
Wellington College | South Central (UK) | British Isles | Crowthorne, United Kingdom | 13 - 18 |
Wellington College International Shanghai | International | International | , China | 2 - 18 |
Wellington School | South West (UK) | British Isles | Wellington, United Kingdom | 3 - 18 |
Wells Cathedral School | South West (UK) | British Isles | Wells, United KIngdom | 2 - 18 |
West Buckland School | South West (UK) | British Isles | Barnstaple, United Kingdom | 3 - 18 |
Westminster School | London (UK) | British Isles | Westminster, London, United Kingdom | 13 - 18 |
Whitgift School | London (UK) | British Isles | South Croydon, Surrey, United Kingdom | 10 - 18 |
Wimbledon High School | London (UK) | British Isles | Wimbledon, London, United Kingdom | 4 - 18 |
Winchester College | South Central (UK) | British Isles | Winchester, United Kingdom | 13 - 18 |
Wisbech Grammar School | East (UK) | British Isles | Wisbech, United Kingdom | 11 - 18 |
Withington Girls’ School | North West (UK) | British Isles | Manchester, United Kingdom | 7 - 18 |
Woldingham School | South East (UK) | British Isles | Caterham, United Kingdom | 11 - 18 |
Wolverhampton Grammar School | West (UK) | British Isles | Wolverhampton, United Kingdom | 4 - 18 |
Woodbridge School | East (UK) | British Isles | Woodbridge, United Kingdom | 4 - 18 |
Woodhouse Grove School | North East (UK) | British Isles | Bradford, United Kingdom | 2 - 18 |
Worksop College | North East (UK) | British Isles | Worksop, United Kingdom | 3 - 18 |
3 - 18
80 Glebe Rd, Cambridge, Cambridgeshire, CB17SZ, United Kingdom
Ed Elliott
2 - 18
High Streett, Portsmouth, Hampshire, PO1 2LN, United Kingdom
David Wickes
11 - 18
College Square East, Belfast, Co. Antrim, Northern Ireland, BT1 6DL, United Kingdom
Janet Williamson
4 - 18
College Hill, Armagh, Northern Ireland, BT61 9DH, United Kingdom
Graham Montgomery
11 - 18
2 Ranfurly Road, Dungannon, Northern Ireland, BT71 6EG, United Kingdom
Richard Clingan
3 - 18
53 Victoria Rd, Bellevue Hill, Sydney, NSW 2023, Australia
Ian Lambert
2 - 18
Brazenose House, St. Paul’s Street, Stamford, Lincolnshire, PE9 2BE, United Kingdom
Will Phelan
1 - 18
Union Road, Cambridge, CB2 1HF, United Kingdom
Richard Girvan
13 - 18
High Street, Tonbridge, Kent, TN9 1JP, United Kingdom
James Priory
4 - 18
Cranley Road, Guildford, Surrey, GU1 2JD, United Kingdom
David Boyd
3 - 18
Tranby Croft, Anlaby, East Yorkshire, HU10 7EH, United Kingdom
Alexandra Wilson
0 - 18
Derby Road, Nottingham, Derbyshire, NG10 4AD, United Kingdom
Bill Penty
10 - 18
Shirley Park, Croydon, London, CR9 7AT, United Kingdom
Alasdair Kennedy
3 - 18
Trennick Lane, Truro, Cornwall, TR1 1TH, United Kingdom
Andrew Johnson
11 - 18
Frognal, Hampstead, London, NW3 6XH, United Kingdom
Mark Beard
13 - 18
Uppingham School, Uppingham, Rutland, LE15 9QE, United Kingdom
Richard Maloney
11 - 18
Mont Millais, St Helier, Jersey, JE1 4HT, United Kingdom
Gareth Hughes
2 - 18
Church Street, Warminster, Wiltshire, BA12 8PJ, United Kingdom
Matt Williams
11 - 18
Myton Road, Warwick, CV34 6PP, United Kingdom
Richard Nicholson
3 - 18
London Road, Wellingborough, Northants, NN8 2BX, United Kingdom
Andrew Holman
13 - 18
Dukes Ride, Crowthorne, Berkshire, RG45 7PU, United Kingdom
James Dahl
2 - 18
No. 1500 Yao Long Road, Pudong New District, Shanghai 200124 China
Brendon Fulton
3 - 18
South Street, Wellington, Somerset, TA21 8NT, United Kingdom
Eugene du Toit
2 - 18
15, The Liberty, Wells, Somerset, BA5 2ST, United KIngdom
Alastair Tighe
3 - 18
Barnstaple, North Devon, EX32 0SX, United Kingdom
Phillip Stapleton
13 - 18
17 Dean's Yard, Westminster, London, SW1P 3PB, United Kingdom
Gary Savage
10 - 18
Haling Park, Croydon, Surrey, CR2 6YT, United Kingdom
Christopher Ramsey
4 - 18
Mansel Road, Wimbledon, Greater London, SW19 4AB, United Kingdom
Fionnuala Kennedy
13 - 18
College Street, Winchester, SO23 9NA, United Kingdom
Elizabeth Stone
11 - 18
Wisbech, Cambridgeshire, PE13 1RH, United Kingdom
Barney Rimmer
7 - 18
Wellington Road, Manchester, Greater Manchester, M14 6BL, United Kingdom
Sarah Haslam
11 - 18
Marden Park, Caterham, Surrey, CR3 7YA, United Kingdom
Julia Harrington
4 - 18
Compton Road, Wolverhampton, WV3 9RB, United Kingdom
Nic Anderson
4 - 18
Burkitt Road, Woodbridge, Suffolk, IP12 4JH, United Kingdom
Shona Norman
2 - 18
Apperley Bridge, Bradford, West Yorkshire, BD10 0NR, United Kingdom
James Lockwood
3 - 18
Cuthbert's Avenue, Worksop, Nottinghamshire, S80 3AP, United Kingdom
John Price