School | HMC Division | Membership | Location | Age Range |
Colfe’s School | London (UK) | British Isles | Lewisham, London, United Kingdom | 11 - 18 |
Collegiate School Bristol | South West (UK) | British Isles | Bristol, United Kingdom | 11 - 18 |
Coventry School Foundation | West (UK) | British Isles | Coventry, United Kingdom | 3 - 18 |
Cranleigh School | South East (UK) | British Isles | Cranleigh, United Kingdom | 13 - 18 |
Crofton House School | International | International | Vancouver, Canada | 4 - 18 |
Culford School | East (UK) | British Isles | Bury St Edmunds, United Kingdom | 1 - 18 |
Dame Allan’s Schools | North East (UK) | British Isles | Newcastle upon Tyne, United Kingdom | 3 - 18 |
Dauntsey’s School | South West (UK) | British Isles | Devizes, United Kingdom | 11 - 18 |
Deira International School | International | International | Dubai, United Arab Emirates | 3 - 18 |
Denstone College | West (UK) | British Isles | Uttoxeter, United Kingdom | 4 - 18 |
Derby High School | West (UK) | British Isles | Derby, United Kingdom | 3 - 18 |
Doha College | International | International | Doha, Qatar | 3 - 18 |
Dollar Academy | Scottish (UK) | British Isles | Dollar, United Kingdom | 3 - 18 |
Downe House | South Central (UK) | British Isles | Thatcham, United Kingdom | 11 - 18 |
Downside School | South West (UK) | British Isles | Bath, United Kingdom | 11 - 18 |
Dubai College | International | International | Dubai, United Arab Emirates | 11 - 18 |
Dulwich College | London (UK) | British Isles | Dulwich, London, United Kingdom | 0 - 18 |
Dulwich College Singapore | International | International | Singapore, Singapore | 2 - 18 |
Durham Cathedral Schools Foundation | North East (UK) | British Isles | Durham, United Kingdom | 3 - 18 |
Eastbourne College | South East (UK) | British Isles | Eastbourne, United Kingdom | 13 - 18 |
Edgbaston High School for Girls | West (UK) | British Isles | Birmingham, United Kingdom | 2 - 18 |
Elizabeth College | South West (UK) | British Isles | St Peter Port, Guernsey | 3 - 18 |
Ellesmere College | West (UK) | British Isles | Ellesmere, United Kingdom | 7 - 18 |
Eltham College | London (UK) | British Isles | Eltham, London, United Kingdom | 7 - 18 |
Emanuel School | London (UK) | British Isles | Battersea Rise, London, United Kingdom | 10 - 18 |
Epsom College | South East (UK) | British Isles | Epsom, United Kingdom | 11 - 18 |
Erskine Stewart Melville School | Scottish (UK) | British Isles | Edinburgh, United Kingdom | 3 - 18 |
Eton College | South Central (UK) | British Isles | Windsor, United Kingdom | 13 - 18 |
Ewell Castle School | South East (UK) | British Isles | Epsom, United Kingdom | 3 - 18 |
Exeter School | South West (UK) | British Isles | Exeter, United Kingdom | 7 - 18 |
Farringtons School | South East (UK) | British Isles | Chislehurst, United Kingdom | 3 - 18 |
Felsted School | East (UK) | British Isles | Felsted, United Kingdom | 4 - 18 |
Fettes College | Scottish (UK) | British Isles | Edinburgh, United Kingdom | 7 - 18 |
Forest School | London (UK) | British Isles | Waltham Forest, London, United Kingdom | 4 - 18 |
Framlingham College | East (UK) | British Isles | Framlingham, United Kingdom | 3 - 18 |
Francis Holland, Regent’s Park | London (UK) | British Isles | Westminster, London, United Kingdom | 11 - 18 |
11 - 18
Horn Park Lane, London, SE12 8AW, United Kingdom
Richard Russell
11 - 18
Bell Hill, Bristol, Avon, BS16 1BJ, United Kingdom
Jeremy McCullough
3 - 18
15 Queen's Rd, Coventry, CV1 3EG, United Kingdom
Chris Staley
13 - 18
Horseshoe Lane, Cranleigh, Surrey, GU6 8QQ, United Kingdom
Samantha Price
4 - 18
3200 West 4th Avenue, Vancouver, BC V6N 3E1, Canada
Ena Harrop
1 - 18
Culford, Bury St Edmunds, Suffolk, IP28 6TX, United Kingdom
Claire Bentley
3 - 18
Hunter's Road, Spital Tongues, Newcastle upon Tyne, NE2 4NG, United Kingdom
Will Scott
11 - 18
Dauntsey's School, West Lavington, Devizes, Wiltshire, SN10 4HE, United Kingdom
John Davies
3 - 18
Al Badia, Dubai, 79043, United Arab Emirates
Simon O'Connor
4 - 18
Denstone, Uttoxeter, Staffordshire, ST14 5HN, United Kingdom
Lotte Tulloch
3 - 18
Hillsway, Littleover, Derby DE23 3DT
Amy Chapman
3 - 18
Al Niser Street, Doha, Qatar
David Tongue
3 - 18
Dollar, Clackmannanshire, Scotland, FK14 7DU, United Kingdom
Ian Munro
11 - 18
Cold Ash, Thatcham, Berkshire, RG18 9JJ, United Kingdom
Emma McKendrick
11 - 18
Stratton on the Fosse, Bath, Somerset, BA3 4RJ, United Kingdom
Andrew Hobbs
11 - 18
PO Box 837, Dubai, United Arab Emirates
Mike Lambert
0 - 18
Dulwich Common, London, SE21 7LD, United Kingdom
Fiona Angel
2 - 18
7 Bukit Batok West Avenue 8, Singapore
Nick Magnus
3 - 18
Quarryheads Lane, Durham, DH1 4SZ, United Kingdom
Kieran McLaughlin
13 - 18
Old Wish Road, Eastbourne, East Sussex, BN21 4JY, United Kingdom
Tom Lawson
2 - 18
Westbourne Road, Edgbaston, Birmingham, B15 3TS, United Kingdom
Clare Macro
3 - 18
The Grange, St Peter Port, GY1 2PY, Guernsey
Jenny Palmer
7 - 18
Ellesmere College, Ellesmere, Shropshire, SY12 9AB, United Kingdom
Vicky Pritt-Roberts
7 - 18
Grove Park Road, London, SE9 4QF, United Kingdom
Guy Sanderson
10 - 18
Battersea Rise, London, SW11 1HS, United Kingdom
Robert Milne
11 - 18
College Road, Epsom, Surrey, KT17 4JQ, United Kingdom
Mark Lascelles
3 - 18
Queensferry Road, Edinburgh, Midlothian, Scotland, EH4 3EZ, United Kingdom
Anthony Simpson
13 - 18
Windsor, Berkshire, SL4 6DW, United Kingdom
Paul Williams
3 - 18
Church Street, Ewell, Epsom, Surrey, KT17 2AW
Silas Edmonds
7 - 18
Victoria Park Road, Exeter, Devon, EX2 4NS, United Kingdom
Louise Simpson
3 - 18
Perry Street, Chislehurst, BR7 6LR, United Kingdom
David Jackson
4 - 18
Stebbing Road, Felsted, Essex, CM6 3LL, United Kingdom
Christopher Townsend
7 - 18
Carrington Road, Edinburgh, Mid Lothian, Scotland, EH4 1QX, United Kingdom
Helen Harrison
4 - 18
College Place, Waltham Forest, London, E17 3PY, United Kingdom
Marcus Cliff Hodges
3 - 18
College Road, Framlingham, Suffolk, IP13 9EY, United Kingdom
Louise North
11 - 18
Ivor Place, London, NW1 6XR, United Kingdom
Katharine Woodcock