School | HMC Division | Membership | Location | Age Range |
St Benedict’s School | London (UK) | British Isles | Ealing, London, United Kingdom | 3 - 18 |
St Catherine’s British School | International | International | Athens, Greece | 3 - 18 |
St Christopher’s School | International | International | Isa Town, Kingdom of Bahrain | 3 - 18 |
St Columba’s College, Dublin | Irish | British Isles | Dublin, Republic of Ireland | 12 - 18 |
St Columba’s College, St Albans | London (UK) | British Isles | St Albans, United Kingdom | 4 - 18 |
St Columba’s School, Kilmacolm | Scottish (UK) | British Isles | Kilmacolm, United Kingdom | 3 - 18 |
St Dunstan’s College | London (UK) | British Isles | Catford, London, United Kingdom | 3 - 18 |
St Edmund’s College | London (UK) | British Isles | Ware, United Kingdom | 3 - 18 |
St Edmund’s School, Canterbury | South East (UK) | British Isles | Canterbury, United Kingdom | 3 - 18 |
St Edward’s School | South Central (UK) | British Isles | Oxford, United Kingdom | 13 - 18 |
St George’s College | International | International | Quilmes, Argentina | 3 - 18 |
St George’s College North | International | International | Buenos Aires, Argentina | 3 - 18 |
St George’s College Weybridge | London (UK) | British Isles | Addlestone, United Kingdom | 11 - 18 |
St George’s College, Zimbabwe | International | International | Harare, Zimbabwe | 13 - 18 |
St George’s British International School, Rome | International | International | Rome, Italy | 3 - 18 |
St Helen and St Katharine | South Central (UK) | British Isles | Abingdon, United Kingdom | 9 - 18 |
St John’s School | South East (UK) | British Isles | Leatherhead, United Kingdom | 11 - 18 |
St Julian’s School | International | International | Carcavelos, Portugal | 3 - 18 |
St Lawrence College | South East (UK) | British Isles | Ramsgate, United Kingdom | 11 - 18 |
St Leonard’s College | International | International | Melbourne, Australia | 3 - 18 |
St Leonards | Scottish (UK) | British Isles | St Andrews, United Kingdom | 5 - 18 |
St Mary’s Calne | South West (UK) | British Isles | Calne, United Kingdom | 2 - 18 |
St Mary’s College | North West (UK) | British Isles | Liverpool, United Kingdom | 0 - 18 |
St Mary’s School, Ascot | London (UK) | British Isles | Ascot, United Kingdom | 11 - 18 |
St Michaels University School | International | International | Victoria, Canada | 3 - 18 |
St Paul’s School, Brazil | International | International | São Paulo, Brazil | 3 - 18 |
St Paul’s Girls’ School | London (UK) | British Isles | Hammersmith, London, United Kingdom | 11 - 18 |
St Paul’s School | London (UK) | British Isles | Barnes, London, United Kingdom | 7 - 18 |
St Peter’s School | North East (UK) | British Isles | York, United Kingdom | 2 - 18 |
St Swithun’s School | South Central (UK) | British Isles | Winchester, United Kingdom | 11 - 18 |
Stockport Grammar School | North West (UK) | British Isles | Stockport, United Kingdom | 3 - 18 |
Stonyhurst College | North West (UK) | British Isles | Clitheroe, United Kingdom | 3 - 18 |
Stowe School | East (UK) | British Isles | Stowe, United Kingdom | 13 - 18 |
Strathallan School | Scottish (UK) | British Isles | Perth, United Kingdom | 9 - 18 |
Streatham & Clapham High School | London (UK) | British Isles | Streatham, London, United Kingdom | 3 - 18 |
Surbiton High School | London (UK) | British Isles | Kingston-upon-Thames, Surrey, United Kingdom | 4 - 18 |
3 - 18
54 Eaton Rise, London, W5 2ES, United Kingdom
Joseph Smith
3 - 18
Leoforos Venizelou 77, Lycovrissi, Athens, 141 23, Greece
Stuart Smith
3 - 18
PO Box 32052, Isa Town, Kingdom of Bahrain
Simon Watson
12 - 18
Whitechurch, Dublin 16, D16 CH92, Republic of Ireland
Mark Boobbyer
4 - 18
King Harry Lane, St Albans, Hertfordshire, AL3 4AW, United Kingdom
Karl Guest
3 - 18
Duchal Road, Kilmacolm, Scotland, PA13 4AU, United Kingdom
Victoria Reilly
3 - 18
Stanstead Road, Catford, London, SE6 4TY, United Kingdom
Nicholas Hewlett
3 - 18
Old Hall Green, Ware, Hertfordshire, SG11 1DS, United Kingdom
Matthew Mostyn
3 - 18
St Thomas Hill, Canterbury, Kent, CT2 8HU, United Kingdom
Edward O'Connor
13 - 18
Woodstock Road, Oxford, OX2 7NN, United Kingdom
Alastair Chirnside
3 - 18
Guido, Quilmes, Buenos Aires Province, Argentina
James Diver
3 - 18
General Mosconi, Los Polvorines, Buenos Aires Province, Argentina
Oliver Proctor
11 - 18
Weybridge Road, Addlestone, Surrey, KT15 2QS, United Kingdom
Rachel Owens
13 - 18
Borrowdale Road, Harare, Zimbabwe
John Farrelly
3 - 18
Via Cassia km16, La Storta, 00123 Roma RM, Italy
Dr John Knight
9 - 18
Faringdon Road, Abingdon, Oxfordshire, OX14 1BE, United Kingdom
Rebecca Dougall
11 - 18
Epsom Road, Leatherhead, Surrey, KT22 8SP, United Kingdom
Alex Tate
3 - 18
Quinta Nova, Avenida Jorge V, 2775-588 Carcavelos, Portugal
Paul Morgan
11 - 18
College Road, Ramsgate, Kent, CT11 7AE, United Kingdom
Barney Durrant
3 - 18
Bunurong Country, 163 South Rd, Brighton East, VIC 3187, Australia
Peter Clague
5 - 18
The Pends, St Andrews, Fife, Scotland, KY16 9QJ, United Kingdom
Simon Brian
2 - 18
63 Curzon St, Calne, Wiltshire, SN11 0DF, United Kingdom
Diana Harrison
0 - 18
Everest Road, Crosby, Liverpool, L23 5TW, United Kingdom
Michael Kennedy
11 - 18
St. Mary’s Road, Ascot, Berkshire, SL5 9JF, United Kingdom
Danuta Staunton
3 - 18
3400 Richmond Road, Victoria, BC V8P 4P5, Canada
Mark Turner
3 - 18
Rua Juquiá, 166 - Jardim Paulistano, São Paulo - SP, 01440-020, Brazil
Titus Edge
11 - 18
Brook Green, Hammersmith, London, W6 7BS, United Kingdom
Sarah Fletcher
7 - 18
Lonsdale Road, Barnes, London, SW13 9JT, United Kingdom
Sally-Anne Huang
2 - 18
St Peter's School, York, North Yorkshire, YO30 6AB, United Kingdom
Jeremy Walker
11 - 18
Alresford Road, Winchester, Hampshire, SO21 1HA, United Kingdom
Jane Gandee
3 - 18
Buxton Road, Stockport, Cheshire, SK2 7AF, United Kingdom
Sarah Capewell
3 - 18
Stonyhurst, Clitheroe, Lancashire, BB7 9PZ, United Kingdom
John Browne
13 - 18
Stowe, Buckingham, MK18 5EH, United Kingdom
Anthony Wallersteiner
9 - 18
Forgandenny, Perth, Scotland, PH2 9EG, United Kingdom
Mark Lauder
3 - 18
42 Abbotswood Road, London, SW16 1AW, United Kingdom
Cathy Ellott
4 - 18
13-15 Surbiton Crescent, Kingston-upon-Thames, Surrey, KT1 2JT, United Kingdom
Rebecca Glover