School | HMC Division | Membership | Location | Age Range |
Giggleswick School | North East (UK) | British Isles | Settle, United Kingdom | 2 - 18 |
Glenalmond College | Scottish (UK) | British Isles | Glenalmond, United Kingdom | 12 - 18 |
Godolphin School | South Central (UK) | British Isles | Salisbury, United Kingdom | 3 - 18 |
Gordon’s School | South Central (UK) | Associate | Woking, United Kingdom | 11 - 18 |
Gordonstoun | Scottish (UK) | British Isles | Elgin, United Kingdom | 5 - 18 |
Gresham’s School | East (UK) | British Isles | Holt, United Kingdom | 2 - 18 |
Guildford High School | South Central (UK) | British Isles | Guildford, United Kingdom | 4 - 18 |
Haberdashers’ Boys’ School | London (UK) | British Isles | Borehamwood, United Kingdom | 5 - 18 |
Haileybury | London (UK) | British Isles | Hertford, United Kingdom | 11 - 18 |
Halliford School | London (UK) | British Isles | Shepperton, Surrey, United Kingdom | 11 - 18 |
Hampton School | London (UK) | British Isles | Hampton, Richmond upon Thames, United Kingdom | 3 - 18 |
Harrow International School, Bangkok | International | International | Bangkok, Thailand | 2 - 18 |
Harrow International School, Hong Kong | International | International | Tuen Mun, Hong Kong | 3 - 18 |
Harrow School | London (UK) | British Isles | Harrow, London, United Kingdom | 13 - 18 |
Hereford Cathedral School | West (UK) | British Isles | Hereford, United Kingdom | 3 - 18 |
High School of Dundee | Scottish (UK) | British Isles | Dundee, United Kingdom | 3 - 18 |
High School of Glasgow | Scottish (UK) | British Isles | Glasgow, United Kingdom | 3 - 18 |
Highgate School | London (UK) | British Isles | Haringey, London, United Kingdom | 3 - 18 |
Hill House School | North East (UK) | British Isles | Doncaster, United Kingdom | 4 - 18 |
Howell’s School, Llandaff | South West (UK) | British Isles | Cardiff, United Kingdom | 3 - 18 |
Hurstpierpoint College | South East (UK) | British Isles | Hurstpierpoint, United Kingdom | 4 - 18 |
Hutchesons’ Grammar School | Scottish (UK) | British Isles | Glasgow, United Kingdom | 3 - 18 |
Hymers College | North East (UK) | British Isles | Hull, United Kingdom | 3 - 18 |
Ibstock Place School | London (UK) | British Isles | Roehampton, London, United Kingdom | 4 - 18 |
Immanuel College | London (UK) | British Isles | Bushey, Herts, United Kingdom | 4 - 18 |
Ipswich School | East (UK) | British Isles | Ipswich, United Kingdom | 3 - 18 |
James Allen’s Girls’ School | London (UK) | British Isles | Dulwich, London, United Kingdom | 4 - 18 |
Jerudong International School | International | International | Bandar Seri Begawan, Brunei Darussalam | 2 - 18 |
JESS, Dubai | International | International | Dubai, United Arab Emirates | 3 - 18 |
John Lyon School | London (UK) | British Isles | Harrow, London, United Kingdom | 3 - 18 |
Jumeirah College, Dubai | International | International | Dubai, United Arab Emirates | 11 - 18 |
Kellett School, The British International School in Hong Kong | International | International | Kowloon Bay, Hong Kong | 4 - 18 |
Kelvinside Academy | Scottish (UK) | British Isles | Glasgow, United Kingdom | 3 - 18 |
Kent College Pembury | South East (UK) | British Isles | Tunbridge Wells, United Kingdom` | 3 - 18 |
Kent College, Canterbury | South East (UK) | British Isles | Canterbury, United Kingdom | 11 - 18 |
Kimbolton School | East (UK) | British Isles | Huntingdon, United Kingdom | 4 - 18 |
2 - 18
Giggleswick, Settle, North Yorkshire, BD24 0DE, United Kingdom
Sam Hart
12 - 18
Warden's House, Glenalmond, Perthshire, Scotland, PH1 3RY, United Kingdom
To be confirmed
3 - 18
Milford Hill, Salisbury, SP1 2RA, United Kingdom
To be confirmed
11 - 18
West End, Woking, Surrey, GU24 9PT, United Kingdom
Andrew Moss
5 - 18
Gordonstoun, Elgin, Moray, Scotland, IV30 5RF, United Kingdom
Lisa Kerr
2 - 18
Gresham's School, Holt, Norfolk, NR25 6EA, United Kingdom
Douglas Robb
4 - 18
London Road, Guildford, Surrey, GU1 1SJ, United Kingdom
Karen Laurie
5 - 18
Butterfly Lane, Elstree, Borehamwood, Herts, WD6 3AF, United Kingdom
Gus Lock
11 - 18
Haileybury, Hertford, SG13 7NU, United Kingdom
Martin Collier
11 - 18
Russell Road, Shepperton, Middlesex, TW17 9HX, United Kingdom
James Davies
3 - 18
Hampton School, Hampton, Middlesex, TW12 3HD, United Kingdom
Kevin Knibbs
2 - 18
45 Soi Kosumruamchai 14, Kosumruamchai Rd, Don Mueang Subdistrict, Don Mueang District, Bangkok 10210, Thailand
James Murphy-O'Connor
3 - 18
38 Tsing Ying Road, Tuen Mun, Hong Kong
Ann Haydon
13 - 18
5 High Street, Harrow, Middlesex, HA1 3HP, United Kingdom
Alastair Land
3 - 18
Old Deanery, Hereford, Herefordshire, HR1 2NG, United Kingdom
Michael Gray
3 - 18
Euclid Crescent, Dundee, Tayside, Scotland, DD1 1HU, United Kingdom
Lise Hudson
3 - 18
27 Ledcameroch Road, Bearsden, Glasgow, Scotland, G61 4AE, United Kingdom
John O'Neill
3 - 18
North Road, Haringey, London, N6 4AY, United Kingdom
Adam Pettitt
4 - 18
Sixth Avenue, Doncaster, South Yorkshire, DN9 3GG, United Kingdom
David Holland
3 - 18
Cardiff Road, Cardiff, Wales, CF5 2YD, United Kingdom
Sally Davis
4 - 18
College Lane, Hurstpierpoint, West Sussex, BN6 9JS, United Kingdom
Tim Manly
3 - 18
21 Beaton Road, Glasgow, Scotland, G41 4NW, United Kingdom
Mike Martin
3 - 18
Hymers Avenue, Hull, HU3 1LN, United Kingdom
Justin Stanley
4 - 18
Clarence Lane, Roehampton, London, SW15 5PY, United Kingdom
Christopher Wolsey
4 - 18
Elstree Road, Bushey, Herts, WD23 4EB, United Kingdom
Millan Sachania
3 - 18
25 Henley Road, Ipswich, Suffolk, IP1 3SG, United Kingdom
Nicholas Weaver
4 - 18
144 East Dulwich Grove, London, SE22 8TE, United Kingdom
Alex Hutchinson
2 - 18
Jalan Universiti, Bandar Seri Begawan BE 2119, Brunei Darussalam
Nicholas Sheehan
3 - 18
28 8 B St, Al Safa, Al Safa 1, Dubai, United Arab Emirates
Shane O'Brien
3 - 18
Middle Road, Harrow-on-the-Hill, HA2 0HN, United Kingdom
Rose Hardy
11 - 18
Al Wasl Road - Dubai - United Arab Emirates
Nick Brain
4 - 18
7 Lam Hing Street, Kowloon Bay, Hong Kong
Diana Vernon
3 - 18
33 Kirklee Road, Glasgow, Scotland, G12 0SW, United Kingdom
Daniel Wyatt
3 - 18
Old Church Road, Tunbridge Wells, Kent, TN2 4AX, United Kingdom`
Katrina Handford
11 - 18
Kent College, Canterbury, CT2 9DT, United Kingdom
Mark Turnbull
4 - 18
Kimbolton, Huntingdon, Cambridgeshire, PE28 OEA, United Kingdom
Will Chuter