School | HMC Division | Membership | Location | Age Range |
John Lyon School | London (UK) | British Isles | Harrow, London, United Kingdom | 3 - 18 |
Jumeirah College, Dubai | International | International | Dubai, United Arab Emirates | 11 - 18 |
Kellett School, The British International School in Hong Kong | International | International | Kowloon Bay, Hong Kong | 4 - 18 |
Kelvinside Academy | Scottish (UK) | British Isles | Glasgow, United Kingdom | 3 - 18 |
Kent College Pembury | South East (UK) | British Isles | Tunbridge Wells, United Kingdom` | 3 - 18 |
Kent College, Canterbury | South East (UK) | British Isles | Canterbury, United Kingdom | 11 - 18 |
Kimbolton School | East (UK) | British Isles | Huntingdon, United Kingdom | 4 - 18 |
King Edward VI School | South Central (UK) | British Isles | Southampton, United Kingdom | 11 - 18 |
King Edward’s High School for Girls | West (UK) | British Isles | Birmingham, United Kingdom | 11 - 18 |
King Edward’s School (Bath) | South West (UK) | British Isles | Bath, United Kingdom | 3 - 18 |
King Edward’s School (Witley) | South East (UK) | British Isles | Godalming, United Kingdom | 11 - 18 |
King William’s College | North West (UK) | British Isles | Castletown, Isle of Man | 4 - 18 |
King’s Bruton | South West (UK) | British Isles | Bruton, United Kingdom | 13 - 18 |
King’s College (Taunton) | South West (UK) | British Isles | Taunton, United Kingdom | 13 - 18 |
King’s College School, Wimbledon | London (UK) | British Isles | Wimbledon, London, United Kingdom | 7 - 18 |
King’s College, Auckland | International | International | Auckland, New Zealand | |
King’s College, The British School of Madrid | International | International | Madrid, Spain | 0 - 18 |
King’s Ely | East (UK) | British Isles | Ely, United Kingdom | 2 - 18 |
King’s School Rochester | South East (UK) | British Isles | Rochester, United Kingdom | 3 - 18 |
Kingston Grammar School | London (UK) | British Isles | Kingston upon Thames, Surrey, United Kingdom | 11 - 18 |
Kingswood School, Bath | South West (UK) | British Isles | Bath, United Kingdom | 11 - 18 |
Kirkham Grammar School | North West (UK) | British Isles | Preston, United Kingdom | 3 - 18 |
Kolej Tuanku Ja’afar | International | International | Mantin, Malaysia | 4 - 18 |
Lady Eleanor Holles School | London (UK) | British Isles | Hampton, Richmond upon Thames, United Kingdom | 7 - 18 |
Lancing College | South East (UK) | British Isles | Lancing, United Kingdom | 13 - 18 |
Langley School | East (UK) | British Isles | Norwich, United Kingdom | 2 - 18 |
Latymer Upper School | London (UK) | British Isles | Hammersmith, London, United Kingdom | 11 - 18 |
Leicester Grammar School | East (UK) | British Isles | Leicester, United Kingdom | 3 - 18 |
Leighton Park School | South Central (UK) | British Isles | Reading, United Kingdom | 11 - 18 |
Lincoln Minster School | East (UK) | British Isles | Lincoln, United Kingdom | 4 - 18 |
Lingfield College | South East (UK) | British Isles | Lingfield, United Kingdom | 2 - 18 |
Lomond School | Scottish (UK) | British Isles | Helensburgh, United Kingdom | 3 - 18 |
Lord Wandsworth College | South Central (UK) | British Isles | Long Sutton, United Kingdom | 11 - 18 |
Loretto School | Scottish (UK) | British Isles | East Lothian, United Kingdom | 3 - 18 |
Loughborough Grammar School | East (UK) | British Isles | Loughborough, United Kingdom | 10 - 18 |
Magdalen College School | South Central (UK) | British Isles | Oxford, United Kingdom | 7 - 18 |
3 - 18
Middle Road, Harrow-on-the-Hill, HA2 0HN, United Kingdom
Rose Hardy
11 - 18
Al Wasl Road - Dubai - United Arab Emirates
Nick Brain
Paul Tough
4 - 18
7 Lam Hing Street, Kowloon Bay, Hong Kong
Paul Tough
3 - 18
33 Kirklee Road, Glasgow, Scotland, G12 0SW, United Kingdom
Daniel Wyatt
3 - 18
Old Church Road, Tunbridge Wells, Kent, TN2 4AX, United Kingdom`
Katrina Handford
11 - 18
Kent College, Canterbury, CT2 9DT, United Kingdom
Mark Turnbull
4 - 18
Kimbolton, Huntingdon, Cambridgeshire, PE28 OEA, United Kingdom
Will Chuter
11 - 18
Wilton Road, Southampton, Hampshire, SO15 5UQ, United Kingdom
Neal Parker
11 - 18
Edgbaston Park Road, Birmingham, England, United Kingdom
Kirsty von Malaise
3 - 18
North Roadd, Claverton Down, Bath, BA2 6HU, United Kingdom
Martin Boden
11 - 18
Godalming, Surrey, GU8 5SG, United Kingdom
Joanna Wright
4 - 18
Castletown, IM9 1TP, Isle of Man
Damian Henderson
13 - 18
The Plox, Bruton, Somerset, BA10 OED, United Kingdom
Ian Wilmshurst
13 - 18
South Rd, Taunton, TA1 3LA, United Kingdom
Michael Sloan
7 - 18
Southside, Wimbledon Common, London SW19 4TT, United Kingdom
Anne Cotton
Golf Avenue, Otahuhu 1640, Auckland, New Zealand
Simon Lamb
0 - 18
Paseo de Los Andes 35, Soto de Vinuelas, Madrid, 28760, Spain
Christopher Ramsey
2 - 18
The Old Palace, Ely, Cambridgeshire, CB7 4EW, United Kingdom
John Attwater
3 - 18
Satis House, Rochester, Kent, ME1 1TE, United Kingdom
Ben Charles
11 - 18
70 London Road, Kingston upon Thames, Surrey, KT2 6PY, United Kingdom
Stephen Lehec
11 - 18
Lansdown Road, Bath, BA1 5RG, United Kingdom
Andrew Gordon-Brown
3 - 18
Ribby Road, Preston, Lancashire, PR4 2BH, United Kingdom
Tallan Gill
4 - 18
Kolej Tuanku Ja'afar, Mantin, Negeri Sembilan, 71700, Malaysia
Glenn Moodie
7 - 18
102 Hanworth Road, Hampton, Middlesex, TW12 3HF, UK
Rowena Cole
13 - 18
Lancing, West Sussex, BN15 0RW, United Kingdom
Dominic Oliver
2 - 18
Langley Park, Loddon, Norwich, NR14 6BJ, United Kingdom
Simon Cooke
11 - 18
237 King Street, Hammersmith, London, W6 9LR, United Kingdom
Su Wijeratna
3 - 18
London Road, Leicester, Leicestershire, LE8 9FL, United Kingdom
John Watson
11 - 18
Shinfield Road, Reading, Berkshire, RG2 7ED, United Kingdom
Matthew Judd
4 - 18
Upper Lindrum Street, Lincoln, KN2 5RW, United Kingdom
Jon Tyler
2 - 18
St Piers Lane, Lingfield, Surrey, RH7 6PH, United Kingdom
Richard Bool
3 - 18
10 Stafford Street, Helensburgh, Argyll & Bute, Scotland, G84 9JX, United Kingdom
Claire Chisholm
11 - 18
Long Sutton, Hampshire, RG29 1TB, United Kingdom
Adam Williams
3 - 18
1-7 Linkfield Road, East Lothian, Scotland, EH21 7RE, United Kingdom
Pete Richardson
10 - 18
Burton Walks, Loughborough, Leicestershire, LE11 2DU, United Kingdom
Helen Foster
7 - 18
Magdalen College, Oxford, OX4 1DZ, United Kingdom
Helen Pike