School | HMC Division | Membership | Location | Age Range |
Malvern College | West (UK) | British Isles | Malvern, United Kingdom | 13 - 18 |
Manchester High School for Girls | North West (UK) | British Isles | Manchester, United Kingdom | 4 - 18 |
Marlborough College | South Central (UK) | British Isles | Marlborough, United Kingdom | 13 - 18 |
Marlborough College, Malaysia | International | International | Iskandar Puteri, Malaysia | 3 - 18 |
Merchant Taylors’ Boys’ School, Crosby | North West (UK) | British Isles | Liverpool, United Kingdom | 4 - 18 |
Merchant Taylors’ School, Northwood | London (UK) | British Isles | Hillingdon, London, United Kingdom | 11 - 18 |
Merchiston Castle School | Scottish (UK) | British Isles | Edinburgh, United Kingdom | 7 - 18 |
Methodist College (Belfast) | Irish | British Isles | Belfast, United Kingdom | 11 - 18 |
Michaelhouse | International | International | Balgowan, South Africa | 13 - 18 |
Millfield School | South West (UK) | British Isles | Street, United Kingdom | 13 - 18 |
Monkton Combe School | South West (UK) | British Isles | Bath, United Kingdom | 13 - 18 |
Monmouth School for Boys | South West (UK) | British Isles | Monmouth, United Kingdom | 11 - 18 |
Monmouth School for Girls | South West (UK) | Associate (UK) | Monmouth, United Kingdom | 7 - 18 |
Morrison’s Academy | Scottish (UK) | British Isles | Crieff, United Kingdom | 2 - 18 |
Mount Kelly | South West (UK) | British Isles | Tavistock, United Kingdom | 3 - 18 |
Mount St Mary’s College | North East (UK) | British Isles | Sheffield, United Kingdom | 3 - 18 |
New Hall School | London (UK) | British Isles | Chelmsford, United Kingdom | 1 - 18 |
Newcastle High School for Girls | North East (UK) | British Isles | Newcastle upon Tyne, United Kingdom | 3 - 18 |
Newcastle upon Tyne Royal Grammar School | North East (UK) | British Isles | Newcastle upon Tyne, United Kingdom | 8 - 18 |
Newcastle-under-Lyme School | North West (UK) | British Isles | Newcastle-Under-Lyme, United Kingdom | 2 - 18 |
North London Collegiate School | London (UK) | British Isles | Edgware, United Kingdom | 4 - 18 |
Norwich High School for Girls | East (UK) | British Isles | Norwich, United Kingdom | 3 - 18 |
Norwich School | East (UK) | British Isles | Norwich, United Kingdom | 4 - 18 |
Notting Hill and Ealing High School | London (UK) | British Isles | Ealing, London, United Kingdom | 4 - 18 |
Nottingham High School | East (UK) | British Isles | Nottingham, United Kingdom | 4 - 18 |
Oakham School | East (UK) | British Isles | Oakham, United Kingdom | 10 - 18 |
Oswestry School | West (UK) | British Isles | Oswestry, United Kingdom | 4 - 18 |
Oundle School | East (UK) | British Isles | Oundle, United Kingdom | 11 - 18 |
Pangbourne College | South Central (UK) | British Isles | Reading, United Kingdom | 11 - 18 |
Peponi School | International | International | Ruiru, Kenya | 13 - 18 |
Peterhouse | International | International | Marondera, Zimbabwe | 4 - 18 |
Pipers Corner School | London (UK) | British Isles | High Wycombe, United Kingdom | 4 - 18 |
Plymouth College | South West (UK) | British Isles | Plymouth, United Kingdom | 3 - 18 |
Pocklington School | North East (UK) | British Isles | Pocklington, United Kingdom | 2 - 18 |
Princethorpe College | West (UK) | British Isles | Rugby, United Kingdom | 11 - 18 |
Prior Park College | South West (UK) | British Isles | Bath, United Kingdom | 11 - 18 |
13 - 18
College Road, Malvern, Worcestershire, WR14 3DF, United Kingdom
Keith Metcalfe
4 - 18
Grangethorpe Road, Manchester, England, M14 6HS, United Kingdom
Helen Jeys
13 - 18
Bath Road, Marlborough, Wiltshire, SN8 1PA, United Kingdom
Louise Moelwyn Hughes
3 - 18
Jalan Marlborough, Puteri Harbour, 79200 Iskandar Puteri, Johor, Malaysia
Alan Stevens
4 - 18
186 Liverpool Rd, Crosby, Liverpool L23 0QW, United Kingdom
Michael Alderson
11 - 18
Sandy Lodge, Northwood, Middlesex, HA6 2HT, United Kingdom
Simon Everson
7 - 18
294 Colinton Road, Edinburgh, Scotland, EH13 0PU, United Kingdom
Jonathan Anderson
11 - 18
1 Malone Road, Belfast, BT9 6BY, United Kingdom
Jenny Lendrum
13 - 18
R103, Balgowan, Kwazulu-Natal, South Africa
Antony Clark
13 - 18
Millfield School, Street, Somerset, BA16 OYD, United Kingdom
Gavin Horgan
13 - 18
Monkton Combe School, Combe Down, Bath, BA2 7ET, United Kingdom
Chris Wheeler
11 - 18
Almshouse Street, Monmouth, Gwent, Wales, NP25 3XP, United Kingdom
Simon Dorman
7 - 18
Hereford Road, Monmouth, Monmouthshire, NP25 5XT, United Kingdom
Rachel Rees
2 - 18
Ferntower Road, Crieff, Perthshire, Scotland, PH7 3AN, United Kingdom
Andrew McGarva
3 - 18
Parkwood Road, Tavistock, Devon, PL19 OHZ, United Kingdom
Guy Ayling
3 - 18
College Road, Spinkhill, Near Sheffield, Derbyshire, S21 3YL, United Kingdom
Daniel Wright
1 - 18
The Avenue, Chelmsford, Essex, CM3 3HS, United Kingdom
Katherine Jeffrey
3 - 18
Tankerville Terrace, Newcastle upon Tyne, Tyne & Wear, NE2 3BA, United Kingdom
Amanda Hardie
8 - 18
Eskdale Terrace, Jesmond, Newcastle Upon Tyne, NE2 4DX, United Kingdom
Geoffrey Stanford
2 - 18
Mount Pleasant, Newcastle-Under-Lyme, Staffordshire, ST5 1DB, United Kingdom
Michael Getty
4 - 18
Canons, Canons Drive, Edgware, Middlesex, HA8 7RJ
Vicky Bingham
3 - 18
95 Newmarket Rd, Norwich, NR2 2HU, United Kingdom
Alison Sefton
4 - 18
71a The Close, Norwich, NR1 4DD, United Kingdom
Steffan Griffiths
4 - 18
2 Cleveland Road, Ealing, London, W13 9TZ, United Kingdom
Matthew Shoults
4 - 18
Waverley Mount, Nottingham, NG7 4ED, United Kingdom
Kevin Fear
10 - 18
Chapel Close, Oakham, Rutland, LE15 6QT, United Kingdom
Henry Price
4 - 18
Upper Brook Street, Oswestry, Shropshire, SY11 2TL, United Kingdom
Peter Middleton
11 - 18
Great Hall, Oundle, Peterborough, PE8 4GH, United Kingdom
Sarah Kerr-Dineen
11 - 18
Pangbourne, Reading, Berkshire, RG8 8LA, United Kingdom
Oliver Knight
13 - 18
Off Thika Rd, Ruiru, Kenya
Mark Durston
4 - 18
P. Bag 3741, Marondera --263, Zimbabwe
Jonathan Trafford
4 - 18
Pipers Lane, Great Kingshill, High Wycombe, HP15 6LP
Helen Ness-Gifford
3 - 18
Ford Park, Plymouth, Devon, PL4 6RN, United Kingdom
Peter Watts
2 - 18
West Green, Pocklington, East Yorkshire, YO42 2NJ, United Kingdom
Toby Seth
11 - 18
Princethorpe, Rugby, Warwickshire, CV23 9PX, United Kingdom
Ed Hester
11 - 18
Ralph Allen Drive, Bath, Banes, BA2 5AH, United Kingdom
Ben Horan